Product Details:
Measuring Range | 0 to 210 kg/cm2 |
Usage/Application | Industrial |
Material | SS |
Display Type | Analog |
Brand | Pneumax |
Accuracy | +/- 1.6% |
Size | 2", 2.5", 4", 6", 10" |
Product Details:
Usage/Application | Industrial |
Material | SS |
Brand | Karnataka Instruments |
Measuring Range | 0 to 21 kg/cm2 |
Accuracy | +/- 2 % |
Weight | 25 g |
Product Details:
Measuring Range | 0 to 160 degree C |
Usage/Application | Industrial |
Material | Aluminium |
Display Type | Analog |
Brand | Pneumax |
Scale Range | 0-7 bar |
Dial Shape | Round |
Product Details:
Measuring Range | 600 Bars |
Usage/Application | Industrial |
Material | SS |
Color | Silver |
Accuracy | +/- 2 % |
Weight | 180 g |
Product Details:
Measuring Range | 0 to 2 kg/cm2 |
Model Name/Number | 0 to 160 degree C |
Usage/Application | Industrial |
Material | Aluminium |
Display Type | Analog |
Brand | Pneumax |
Accuracy | +/- 0.25% |
Dial Shape | Round |
Product Details:
Usage/Application | Industrial |
Measuring Range | 0-600 Degree C |
Brand | Karnataka Instruments |
Material | Mild Steel |
Size | 4", 6" |
Dial Shape | Round |